Please Wait..
Faculty : M.Sc. Animal Science
Subject | Questions | Marks |
---|---|---|
Livestock Production and Management | 15 | 15 |
Animal Nutrition | 15 | 15 |
Aquaculture | 15 | 15 |
Dairy Science and Technology | 10 | 10 |
Animal Breeding | 10 | 10 |
Animal Health | 5 | 5 |
Plant Science | 10 | 10 |
Agricultural Economics and Extension | 10 | 10 |
Statistics and Mathematics | 4 | 4 |
Biochemistry and Others | 4 | 4 |
General Knowledge | 2 | 2 |
Total | 100 | 100 |
Faculty : M.Sc. Aquaculture
Subject | Questions | Marks |
---|---|---|
Livestock Production nd management | 15 | 15 |
Animal Nutrition | 15 | 15 |
Aquaculture | 15 | 15 |
Dairy Science and Technology | 10 | 10 |
Animal Breeding | 10 | 10 |
Animal Nutrition | 5 | 5 |
Plant Science | 10 | 10 |
Agricultural Economics and Extension | 10 | 10 |
Statistics and Mathematics | 4 | 4 |
Biochemistry and Others | 4 | 4 |
General Knowledge | 2 | 2 |
Total | 100 | 100 |
Faculty : M.V.Sc.
Subject | Questions | Marks |
---|---|---|
Veterinary Parasitology | 15 | 15 |
Veterinary Theriogenology | 15 | 15 |
Veterinary Pathology | 15 | 15 |
Others animal Sciences | 15 | 15 |
Veterinary Medicine | 5 | 5 |
Physiology | 5 | 5 |
Microbiology | 5 | 5 |
Pharmacology | 5 | 5 |
Surgery | 5 | 5 |
Agricultural Economics and Extension | 5 | 5 |
Statistics and Mathematics | 4 | 4 |
Biochemistry and Others | 4 | 4 |
General Knowledge | 2 | 2 |
Total | 100 | 100 |
Faculty : M.Sc. Animal Science
Subject | Questions | Marks |
---|---|---|
Animal Nutrition, fodder, Pasture, Range | 20 | 20 |
LPM/Dairy | 20 | 20 |
Animal Breeding & Biotechnology | 20 | 20 |
Social Sciences (Agri. Economics+ Agri. Extension) | 15 | 15 |
Aquaculture | 6 | 6 |
Basic Sciences (Biochemistry +Statistics) | 10 | 10 |
Animal Health | 4 | 4 |
General Knowledge | 5 | 5 |
Total | 100 | 100 |
Faculty : M.V.Sc.
Subject | Questions | Marks |
---|---|---|
Medicine & Public Health | 13 | 13 |
Theriogenology | 8 | 8 |
Pathology | 8 | 8 |
Parasitology | 8 | 8 |
Pharmacology | 8 | 8 |
Microbiology | 8 | 8 |
Physiology | 8 | 8 |
Surgery | 8 | 8 |
Animal Science, (LPM, ANU, ANB) | 12 | 12 |
Basic Science (Biochemistry +Statistics) | 8 | 8 |
Anatomy | 8 | 8 |
General Knowledge | 3 | 3 |
Total | 100 | 100 |
Faculty : M.Sc. Aquaculture
Subject | Questions | Marks |
---|---|---|
Fisheries and aquaculture | 40 | 40 |
Aquatic Resource management | 25 | 25 |
Fish Post harvest Technology | 10 | 10 |
Animal Health | 3 | 3 |
Animal Science | 5 | 5 |
Plant Science | 5 | 5 |
Social Sciences (Agri. Economics+ Agri. Extension) | 5 | 5 |
Basic Science (Biochemistry +Statistics) | 5 | 5 |
General Knowledge | 2 | 2 |
Total | 100 | 100 |
Weekly updates
Nov 23, 2024Weekly updates
Nov 13, 2024Weekly updates
Aug 21, 2024