Please Wait..
Quota Name | B.V.Sc and A.H |
---|---|
Merit | 20 |
Provincial | 7 |
Ladies | 2 |
Dalit | 1 |
Janajati | 1 |
Martyr's family/ Conflict Victim | 1 |
maimed (अपांग) | 1 |
Staff | 1 |
Staff (Half fee) | 1 |
local (UDF) | 2 |
madhesi | 1 |
UDF | 12 |
Total | 50 |
Quota Name | B.Sc Fisheries |
---|---|
Merit | 7 |
Ladies | 1 |
Dalit | 1 |
Janajati | 1 |
madhesi | 1 |
Martyr's family/ Conflict Victim | 1 |
maimed (अपांग) | 1 |
Staff | 1 |
local (UDF) | 2 |
UDF | 5 |
Total | 21 |
Quota Name | B.V.Sc and A.H |
---|---|
Merit | 17 |
Ladies | 2 |
Janajati | 1 |
madhesi | 1 |
Tharu | 1 |
Dalit | 1 |
maimed (अपांग) | 1 |
others | 1 |
IDF | 15 |
Annex open | 7 |
Annex staff quota | 1 |
annex local Quota | 1 |
From Government of Nepal | 1 |
Total | 50 |
Weekly updates
Nov 13, 2024Weekly updates
Aug 21, 2024Weekly updates
Aug 21, 2024