Department | No. of Students |
---|---|
Livestock Production & Management | 9 |
Animal Breeding | 9 |
Animal Neutrition & Fodder Production | 12 |
Animal Biotechnology | 3 |
Department | No. of Students |
---|---|
Medicine | 9 |
Microbiology | 6 |
Surgery | 3 |
Theriogenology | 6 |
Pathology | 6 |
Vet Biotechnology | 3 |
Pharmacology | 6 |
Parasitology | 3 |
Anatomy | 3 |
Phisiology | 3 |
Department | No. of Students |
---|---|
Livestock Production & Management | - |
Animal Nutrition & Fodder Production | - |
Department | No. of Students |
---|---|
Pathology | - |
Parasitology | - |
Theriogenology | - |
M. Sc Fisheries |
- |
M. Sc Dairy Technology(2 years) | - |
M. Sc Meat Technology(2 years) | - |